GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Yangon , Yangon | 4,477,638 | 16.805 / 96.156 |
2 | Mandalay , Mandalay Region | 1,208,099 | 21.975 / 96.084 |
3 | Nay Pyi Taw , Nay Pyi Taw | 925,000 | 19.745 / 96.13 |
4 | Mawlamyine , Mon | 438,861 | 16.491 / 97.628 |
5 | Kyain Seikgyi Township, Kayin State | 246,065 | 15.823 / 98.253 |
6 | Bago , Bago Region | 244,376 | 17.335 / 96.481 |
7 | Pathein , Ayeyarwady | 237,089 | 16.779 / 94.732 |
8 | Monywa , Sagaing Region | 182,011 | 22.109 / 95.136 |
9 | Sittwe , Rakhine | 177,743 | 20.146 / 92.898 |
10 | Meiktila , Mandalay Region | 177,442 | 20.878 / 95.858 |
11 | Myeik , Tanintharyi Region | 173,298 | 12.44 / 98.6 |
12 | Kēng Tung , Shan State | 171,620 | 21.631 / 99.927 |
Countries » Myanmar » |
|